Kellogg's Froot Loops Marshmallow Cereal
Kellogg's · 315 g · Cold Cereal
$3.33 at Walmart Save $4.16 (56%!) vs Save-On-Foods
Compare Prices
| Store | Price | Per unit | |
|---|---|---|---|
$3.33 $4.77 | $10.58/100g | ||
$3.99 | $10.57/100g | ||
$4.00 | $15.90/100g | ||
$5.49 | $17.41/100g | ||
$6.29 | $22.19/100g | ||
10 hours ago | $6.49 | $20.60/100g | |
$6.99 | $22.19/100g | ||
10 hours ago | $7.49 | $24.43/100g |
$6.49
$20.60/100g
Updated 10 hours ago
$7.49
$24.43/100g
Updated 10 hours ago
Price History (30 days)
No price history available yet.






